Inimitable Bourgogne - A Focus On Domaine Dugat-Py
Domaine Dugat-Py is indisputably one of the great Burgundy domaines (read more on our blog) and one which we have been proudly representing in the UK for more than 20 years. This is the essence of grandiose Burgundy; in scale and concentration these wines are simply unmatched. Patience is undoubtedly required to see them at their magnificent best. That is why we are delighted to be presenting a unique offer of back vintages all sourced directly from the domaine and stored with us in bond or duty paid. This is probably one of the most extensive and well-priced selections of Dugat-Py available anywhere on the market today. Stock is very limited - in some cases just a few bottles - so don't hesitate to get in touch with privateclients@leaandsandeman.co.uk or call your local shop or L&S contact.
These wines are available by the bottle duty paid, or the complete case in bond. They are all offered on a first-come-first-serve basis, subject to availability and final confirmation, and are sold caveat emptor with no returns. Pricing is all per dozen in bond. Payment is required, as per the terms of the invoice, by cash, cheque, debit card or direct bank transfer. International orders must be settled in advance of shipment. In bond transfers to any third-party bond (i.e. not Elephant Storage) are charged at £16.50 (+VAT) for orders under £1,000.
Wine Name | Unit | Pack Size | £ / Dozen IB | Availability (Qty) | |||||
---|---|---|---|---|---|---|---|---|---|
1995 MAZIS CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £6,000 | SOLD OUT | |||||
1996 MAZIS CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £4,800 | SOLD OUT | |||||
1997 MAZIS CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £3,780 | SOLD OUT | |||||
1998 MAZIS CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £3,600 | DP (1) | |||||
1999 MAZIS CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £5,400 | SOLD OUT | |||||
2000 MAZIS CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £5,200 | SOLD OUT | |||||
2001 MAZIS CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £4,200 | DP (2) | |||||
2002 MAZIS CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £5,800 | DP (1) | |||||
2003 MAZIS CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £3,350 | DP (4) | |||||
2004 MAZIS CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £3,300 | DP (1) | |||||
2005 MAZIS CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £6,300 | DP (4) | |||||
2010 MAZIS CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 2 | £7,200 | DP (1) | |||||
2014 MAZIS CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 3 | £5,000 | IB (6) | |||||
2015 MAZIS CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 3 | £5,880 | IB (9) | |||||
2001 CHARMES CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £3,120 | SOLD OUT | |||||
2002 CHARMES CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £4,500 | DP (5) | |||||
2003 CHARMES CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £4,200 | SOLD OUT | |||||
2005 CHARMES CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £4,950 | DP (4) | |||||
2006 CHARMES CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £3,600 | DP (3) | |||||
2009 CHARMES CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 6 | £5,040 | SOLD OUT | |||||
2010 CHARMES CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 3 | £5,000 | IB (3) | |||||
2011 CHARMES CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 3 | £3,200 | DP (1) | |||||
2014 CHARMES CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 3 | £3,400 | IB (12) | |||||
2015 CHARMES CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 3 | £4,080 | IB (6) | |||||
2006 MAZOYÈRES CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £3,360 | DP (1) | |||||
2009 MAZOYÈRES CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 6 | £6,600 | IB (3) | |||||
2010 MAZOYÈRES CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 6 | £3,900 | SOLD OUT | |||||
2011 MAZOYÈRES CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 6 | £3,000 | DP (1) | |||||
2013 MAZOYÈRES CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 3 | £3,120 | IB (3) | |||||
2014 MAZOYÈRES CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 3 | £2,700 | IB (6) | |||||
2015 MAZOYÈRES CHAMBERTIN Grand Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 3 | £4,440 | IB (6) | |||||
1993 GEVREY CHAMBERTIN Coeur du Roy Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £1,800 | SOLD OUT | |||||
1995 GEVREY CHAMBERTIN Coeur du Roy Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £1,500 | SOLD OUT | |||||
1996 GEVREY CHAMBERTIN Coeur du Roy Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £1,500 | SOLD OUT | |||||
2001 GEVREY CHAMBERTIN Coeur du Roy Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £1,620 | SOLD OUT | |||||
2007 GEVREY CHAMBERTIN Coeur du Roy Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £1,200 | SOLD OUT | |||||
2008 GEVREY CHAMBERTIN Coeur du Roy Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £850 | SOLD OUT | |||||
2009 GEVREY CHAMBERTIN Coeur du Roy Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £1,050 | SOLD OUT | |||||
2010 GEVREY CHAMBERTIN Coeur du Roy Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £1,050 | SOLD OUT | |||||
2011 GEVREY CHAMBERTIN Coeur du Roy Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £850 | IB (36) | |||||
1996 GEVREY CHAMBERTIN Évocelles Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £2,200 | SOLD OUT | |||||
2008 GEVREY CHAMBERTIN Évocelles Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £780 | SOLD OUT | |||||
2009 GEVREY CHAMBERTIN Évocelles Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £1,150 | SOLD OUT | |||||
2005 GEVREY CHAMBERTIN Vieilles Vignes Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £1,500 | SOLD OUT | |||||
2011 GEVREY CHAMBERTIN Vieilles Vignes Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £650 | IB (24) & DP (3) | |||||
2015 GEVREY CHAMBERTIN Vieilles Vignes Domaine Bernard Dugat-Py | 75cl bottles | case of 6 | £800 | IB (12) | |||||
2012 GEVREY CHAMBERTIN 1er Cru Domaine Bernard Dugat-Py | 75cl bottles | case of 6 | £1,680 | IB (6) | |||||
1996 GEVREY CHAMBERTIN 1er Cru Fonteny Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £2,400 | SOLD OUT | |||||
1996 GEVREY CHAMBERTIN 1er Cru Petite Chapelle Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £2,200 | SOLD OUT | |||||
2001 GEVREY CHAMBERTIN 1er Cru Petite Chapelle Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £2,100 | SOLD OUT | |||||
2011 GEVREY CHAMBERTIN 1er Cru Petite Chapelle Domaine Bernard Dugat-Py | 75cl bottles | case of 6 | £1,350 | DP (5) | |||||
2015 GEVREY CHAMBERTIN 1er Cru Petite Chapelle Domaine Bernard Dugat-Py | 75cl bottles | case of 6 | £1,920 | IB (12) | |||||
1999 GEVREY CHAMBERTIN 1er Cru Lavaux Saint Jacques Domaine Bernard Dugat-Py | 75cl bottles | case of 6 | £2,400 | SOLD OUT | |||||
2001 GEVREY CHAMBERTIN 1er Cru Lavaux Saint Jacques Domaine Bernard Dugat-Py | 75cl bottles | case of 6 | £2,400 | SOLD OUT | |||||
2011 GEVREY CHAMBERTIN 1er Cru Lavaux Saint Jacques Domaine Bernard Dugat-Py | 75cl bottles | case of 6 | £1,650 | DP (3) | |||||
2008 GEVREY CHAMBERTIN 1er Cru Champeaux Domaine Bernard Dugat-Py | 75cl bottles | case of 6 | £1,230 | DP (1) | |||||
2009 GEVREY CHAMBERTIN 1er Cru Champeaux Domaine Bernard Dugat-Py | 75cl bottles | case of 6 | £2,400 | DP (1) | |||||
2010 GEVREY CHAMBERTIN 1er Cru Champeaux Domaine Bernard Dugat-Py | 75cl bottles | case of 6 | £2,100 | DP (4) | |||||
2011 GEVREY CHAMBERTIN 1er Cru Champeaux Domaine Bernard Dugat-Py | 75cl bottles | case of 2 | £1,560 | IB (2) & DP (1) | |||||
2015 GEVREY CHAMBERTIN 1er Cru Champeaux Domaine Bernard Dugat-Py | 75cl bottles | case of 6 | £1,920 | IB (6) | |||||
2003 VOSNE ROMANÉE Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £1,200 | SOLD OUT | |||||
2009 POMMARD Vieilles Vignes La Levrière Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £900 | DP (6) | |||||
2010 POMMARD Vieilles Vignes La Levrière Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £920 | DP (1) | |||||
2011 POMMARD Vieilles Vignes La Levrière Domaine Bernard Dugat-Py | 75cl bottles | case of 6 | £840 | IB (30) & DP (7) | |||||
2013 POMMARD Vieilles Vignes La Levrière Domaine Bernard Dugat-Py | 75cl bottles | case of 6 | £800 | IB (6) | |||||
2012 BOURGOGNE ROUGE Halinard Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £360 | IB (12) | |||||
2011 PERNAND VERGELESSES 1er Cru Sous Frétille Domaine Bernard Dugat-Py | 75cl bottles | case of 12 | £600 | IB (24) | |||||
2012 PERNAND VERGELESSES 1er Cru Sous Frétille Domaine Bernard Dugat-Py | 75cl bottles | case of 6 | £740 | IB (6) | |||||
ORDER
COLLECT
ORDER ONLINE AND COLLECT FROM ONE OF OUR SHOPS